This chart will give you a an idea of the approximate costs for some of the more common remodeling projects home owners undertake. The column on the right indicates the approximate percentage of the project cost that may be recoverable when you sell your home.
| Project | Estimated Cost | Approx. % Recoverable | ||
| Add a full bath | ||||
| to a 1.5 bathroom home | $5000-$10,000 | 80% | ||
| to a 2 bath home | 50% | |||
| Add a half bath | ||||
| to a 1.5 bathroom home | $2,000 – $3,000 | 60% | ||
| Add a bedroom | ||||
| to a 3 bedroom home |
$6,000 – $ 8,000+ |
75% – 85% | ||
| to a 4 bedroom home | $10,000 – $15,000+ (existing space) |
65% | ||
| Add a garage | $3,500 – $6,000+ | up to 50% | ||
| Add a fireplace | $3,000 – $4,500 | up to 75% | ||
| Turn basement into a recreation room | $3,000 – $6,500+ | up to 15% | ||
| Enclose a porch | $5,000 – $6,000 | 50% – 60% | ||
| Install Central Air | $2,500 – $4,500 | up to 75% | ||
| Install A/C Room units | $500- $1,000 | 0% – 50% | ||
| Install New Heating | $1,000 – $5,000 | 0% – 100% | ||
| Repaint Frame House | $1,200 – $4,000 | 30% – 80% | ||
| Install New Exterior Siding | $3,000 – $8,000 | up to 75% | ||
| Landscape | $500 – $2.000+ | 40% – 60% | ||
| Add a pool | $10,000+ | 0% – 40% | ||
| Add a patio | $2,000 – $4,000+ | 35% – 60% | ||
|
(Source: Institute of Real Estate Appraisers)
|
||||
Information has been taken from sources believed reliable but buyers and sellers should verify all information.
