<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sue Coleman Realtor &#124; International and Local Real Estate &#187; burlington real estate</title>
	<atom:link href="http://suecolemanrealtor.com/tag/burlington-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://suecolemanrealtor.com</link>
	<description>International and Local Real Estate</description>
	<lastBuildDate>Sat, 19 May 2012 01:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Canadian Housing Trends</title>
		<link>http://suecolemanrealtor.com/2009/09/24/canadian-housing-trends/</link>
		<comments>http://suecolemanrealtor.com/2009/09/24/canadian-housing-trends/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:37:28 +0000</pubDate>
		<dc:creator>suecoleman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[bronte]]></category>
		<category><![CDATA[burlington real estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[choice of agent]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[cross canada real estate trends]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[good news in real estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[milton real estate]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[Oakville]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[ottawa real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[townhome]]></category>

		<guid isPermaLink="false">http://suecolemanrealtor.com/?p=1272</guid>
		<description><![CDATA[Received this from our regional HQ this morning so wanted to pass it on &#8230; Canadian housing markets buck recession and trend upwards, says RE/MAX [September 24, 2009]  With the worst of the recession over, residential real estate markets in major Canadian centres are poised for growth in the final quarter of 2009, according to [...]]]></description>
			<content:encoded><![CDATA[<p>Received this from our regional HQ this morning so wanted to pass it on &#8230;</p>
<h2>Canadian housing markets buck recession and trend upwards, says RE/MAX</h2>
<p>[September 24, 2009] </p>
<p>With the worst of the recession over, residential real estate markets in major Canadian centres are poised for growth in the final quarter of 2009, according to a report released today by RE/MAX.<span id="more-1272"></span></p>
<p>The RE/MAX Bricks and Mortar Report found the bounce back that began in early Spring has made this recession one of the shortest on record.  Low interest rates, pent-up demand, and improved affordability levels have all played a role in the recovery now well-underway. </p>
<p><a href="http://suecolemanrealtor.com/blog/remax-report-canadian-housing-trends/">Click here to read the full RE/MAX Bricks &amp; Mortar Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suecolemanrealtor.com/2009/09/24/canadian-housing-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

