<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sue Coleman Realtor &#124; International and Local Real Estate &#187; equity</title>
	<atom:link href="http://suecolemanrealtor.com/tag/equity/feed/" rel="self" type="application/rss+xml" />
	<link>http://suecolemanrealtor.com</link>
	<description>International and Local Real Estate</description>
	<lastBuildDate>Sat, 19 May 2012 01:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Agency</title>
		<link>http://suecolemanrealtor.com/2010/04/06/agency/</link>
		<comments>http://suecolemanrealtor.com/2010/04/06/agency/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:03:56 +0000</pubDate>
		<dc:creator>suecoleman</dc:creator>
				<category><![CDATA[Resources For Buyers]]></category>
		<category><![CDATA[Resources For Sellers]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[agency disclosure]]></category>
		<category><![CDATA[agency explained]]></category>
		<category><![CDATA[Beaches in Panama]]></category>
		<category><![CDATA[bronte]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[choice of agent]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[client relationship]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[country living in Panama]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer relationship]]></category>
		<category><![CDATA[Downtown Condos]]></category>
		<category><![CDATA[dual agency]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[fiduciary]]></category>
		<category><![CDATA[fiduciary duties]]></category>
		<category><![CDATA[fiduciary duty]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[multiple agency]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[Oakville]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[pro-active marketing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[selling a home]]></category>
		<category><![CDATA[single agency]]></category>
		<category><![CDATA[townhome]]></category>
		<category><![CDATA[working with a realtor]]></category>

		<guid isPermaLink="false">http://server2.fusednetwork.com/~suecolem/?p=1166</guid>
		<description><![CDATA[Agency Relationships Explained When choosing a sales representative to work with to Buy or Sell a home it is important that they explain what your options are as far as their Professional relationship with you and you with them. This is commonly referred to as &#8220;Agency Disclosure&#8221;. Establish at your first meeting whether you are [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Agency Relationships Explained</h2>
<p>When choosing a sales representative to work with to Buy or Sell a home it is important that they explain what your options are as far as their Professional relationship with you and you with them. This is commonly referred to as &#8220;Agency Disclosure&#8221;.<span id="more-1166"></span></p>
<p>Establish at your first meeting whether you are going to be in a CUSTOMER or a CLIENT relationship with your REALTOR®. <a href="http://suecolemanrealtor.com/resources/agency/">Click here for Agency relationships explained in more detail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suecolemanrealtor.com/2010/04/06/agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominican Republic ~ Cap Cana</title>
		<link>http://suecolemanrealtor.com/2009/11/04/dominican-republic-cap-cana/</link>
		<comments>http://suecolemanrealtor.com/2009/11/04/dominican-republic-cap-cana/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 03:35:41 +0000</pubDate>
		<dc:creator>suecoleman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[International Listings]]></category>
		<category><![CDATA[2 bedroom villa]]></category>
		<category><![CDATA[3 bedroom villa]]></category>
		<category><![CDATA[4 bedroom villa]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[cap cana]]></category>
		<category><![CDATA[detached home in the DR]]></category>
		<category><![CDATA[detached homes]]></category>
		<category><![CDATA[detached homes in the DR]]></category>
		<category><![CDATA[dominican]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[luxury homes in the Dominican Republic]]></category>
		<category><![CDATA[luxury homes in the DR]]></category>
		<category><![CDATA[luxury living in dominican republic]]></category>
		<category><![CDATA[marina]]></category>
		<category><![CDATA[power boats]]></category>
		<category><![CDATA[private island]]></category>
		<category><![CDATA[puerto marina]]></category>
		<category><![CDATA[punta cana]]></category>
		<category><![CDATA[sail boats]]></category>
		<category><![CDATA[Veluti group]]></category>
		<category><![CDATA[velutie]]></category>
		<category><![CDATA[velutini group]]></category>
		<category><![CDATA[villas]]></category>

		<guid isPermaLink="false">http://suecolemanrealtor.com/?p=1796</guid>
		<description><![CDATA[Detached homes at Cap Cana, Dominican Republic Puerto Marina project &#8211; 2nd phase includes a private island for 11 villas.  Project being developed by Velutini Group. 2, 3 or 4  bedrooms villas available. 2 bedroom villa, 450 sq.m homes are priced from US$ 1,440,000 Construction of the first phase will start in December 2009. Click here [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://suecolemanrealtor.com/wp-content/uploads/2009/11/villa-rendering1.jpg" rel="lightbox[1796]" title="Artist rendering of a villa"><img class="alignleft size-medium wp-image-1802" style="border: 10px solid black;" title="Artist rendering of a villa" src="http://suecolemanrealtor.com/wp-content/uploads/2009/11/villa-rendering1-300x225.jpg" alt="Artist rendering of a villa" width="300" height="225" /></a>Detached homes at Cap Cana, Dominican Republic</p>
<p>Puerto Marina project &#8211; 2nd phase includes a private island for 11 villas.  Project being developed by Velutini Group.<span id="more-1796"></span></p>
<p>2, 3 or 4  bedrooms villas available.</p>
<p>2 bedroom villa, 450 sq.m homes are priced from US$ 1,440,000</p>
<p>Construction of the first phase will start in December 2009.</p>
<p><a href="http://suecolemanrealtor.com/listings/international/dominican-republic-cap-cana/" target="_blank">Click here for more information</a></p>
<p style="text-align: center;"><span style="color: #888888;">All information taken from sources believed reliable &#8211; buyer to verify all information for themselves</span></p>
]]></content:encoded>
			<wfw:commentRss>http://suecolemanrealtor.com/2009/11/04/dominican-republic-cap-cana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Housing Trends</title>
		<link>http://suecolemanrealtor.com/2009/09/24/canadian-housing-trends/</link>
		<comments>http://suecolemanrealtor.com/2009/09/24/canadian-housing-trends/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 14:37:28 +0000</pubDate>
		<dc:creator>suecoleman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[bronte]]></category>
		<category><![CDATA[burlington real estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[choice of agent]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[cross canada real estate trends]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[good news in real estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[milton real estate]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[Oakville]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[ottawa real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[townhome]]></category>

		<guid isPermaLink="false">http://suecolemanrealtor.com/?p=1272</guid>
		<description><![CDATA[Received this from our regional HQ this morning so wanted to pass it on &#8230; Canadian housing markets buck recession and trend upwards, says RE/MAX [September 24, 2009]  With the worst of the recession over, residential real estate markets in major Canadian centres are poised for growth in the final quarter of 2009, according to [...]]]></description>
			<content:encoded><![CDATA[<p>Received this from our regional HQ this morning so wanted to pass it on &#8230;</p>
<h2>Canadian housing markets buck recession and trend upwards, says RE/MAX</h2>
<p>[September 24, 2009] </p>
<p>With the worst of the recession over, residential real estate markets in major Canadian centres are poised for growth in the final quarter of 2009, according to a report released today by RE/MAX.<span id="more-1272"></span></p>
<p>The RE/MAX Bricks and Mortar Report found the bounce back that began in early Spring has made this recession one of the shortest on record.  Low interest rates, pent-up demand, and improved affordability levels have all played a role in the recovery now well-underway. </p>
<p><a href="http://suecolemanrealtor.com/blog/remax-report-canadian-housing-trends/">Click here to read the full RE/MAX Bricks &amp; Mortar Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suecolemanrealtor.com/2009/09/24/canadian-housing-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-model or Sell?</title>
		<link>http://suecolemanrealtor.com/2009/09/15/re-model-or-sell/</link>
		<comments>http://suecolemanrealtor.com/2009/09/15/re-model-or-sell/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:21:55 +0000</pubDate>
		<dc:creator>suecoleman</dc:creator>
				<category><![CDATA[Resources For Buyers]]></category>
		<category><![CDATA[Resources For Sellers]]></category>
		<category><![CDATA[additions]]></category>
		<category><![CDATA[alterations]]></category>
		<category><![CDATA[bathrooms]]></category>
		<category><![CDATA[bronte]]></category>
		<category><![CDATA[burlington]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[choice of agent]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[local real estate]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[Oakville]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[passive marketing]]></category>
		<category><![CDATA[pro-active marketing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[remodel or sell]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[renovation costs]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[sue coleman]]></category>
		<category><![CDATA[townhome]]></category>

		<guid isPermaLink="false">http://server2.fusednetwork.com/~suecolem/?p=1106</guid>
		<description><![CDATA[Whether buying or selling a home this chart will give you a an idea of the approximate costs for some of the more common projects home owners undertake.  The column on the right indicates the approximate percentage of the project cost that may be recoverable when you sell your home.  Click here to see the chart with approximate costs]]></description>
			<content:encoded><![CDATA[<p>Whether buying or selling a home this chart will give you a an idea of the approximate costs for some of the more common projects home owners undertake.  <span id="more-1106"></span>The column on the right indicates the approximate percentage of the project cost that may be recoverable when you sell your home. <a href="http://suecolemanrealtor.com/resources/remodel-or-sell/"> Click here to see the chart with approximate costs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suecolemanrealtor.com/2009/09/15/re-model-or-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Your Home</title>
		<link>http://suecolemanrealtor.com/2009/09/12/choosing-an-agent-to-sell-your-home/</link>
		<comments>http://suecolemanrealtor.com/2009/09/12/choosing-an-agent-to-sell-your-home/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 21:25:19 +0000</pubDate>
		<dc:creator>suecoleman</dc:creator>
				<category><![CDATA[Resources For Sellers]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[agency representation]]></category>
		<category><![CDATA[bronte]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[choice of agent]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Downtown Condos]]></category>
		<category><![CDATA[dual agency]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[fiduciary]]></category>
		<category><![CDATA[fiduciary duties]]></category>
		<category><![CDATA[fiduciary duty]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[market evaluation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[multiple representation]]></category>
		<category><![CDATA[Oakville]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[passive marketing]]></category>
		<category><![CDATA[pricing strategy]]></category>
		<category><![CDATA[pro-active marketing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[single agency]]></category>
		<category><![CDATA[townhome]]></category>
		<category><![CDATA[working with a realtor]]></category>

		<guid isPermaLink="false">http://server2.fusednetwork.com/~suecolem/?p=205</guid>
		<description><![CDATA[When we meet to discuss the sale of your home I will provide you with information regarding the current market situation, agency representation, pricing strategy and advise you on how to create a great first impression to potential buyers. We will discuss the marketing plan I use to get homes sold for the best price the market [...]]]></description>
			<content:encoded><![CDATA[<p>When we meet to discuss the sale of your home I will provide you with information regarding the current market situation, agency representation, pricing strategy and advise you on how to create a great first impression to potential buyers. <span id="more-205"></span>We will discuss the marketing plan I use to get homes sold for the best price the market will allow, in the shortest amount of time with the minimal amount of inconvenience to you, the seller.</p>
<p>Click here for more information on <a href="http://suecolemanrealtor.com/resources/selling-your-home/">Choosing an agent to sell your home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suecolemanrealtor.com/2009/09/12/choosing-an-agent-to-sell-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

