<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sue Coleman Realtor &#124; International and Local Real Estate &#187; sale</title>
	<atom:link href="http://suecolemanrealtor.com/tag/sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://suecolemanrealtor.com</link>
	<description>International and Local Real Estate</description>
	<lastBuildDate>Sat, 19 May 2012 01:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Agency</title>
		<link>http://suecolemanrealtor.com/2010/04/06/agency/</link>
		<comments>http://suecolemanrealtor.com/2010/04/06/agency/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:03:56 +0000</pubDate>
		<dc:creator>suecoleman</dc:creator>
				<category><![CDATA[Resources For Buyers]]></category>
		<category><![CDATA[Resources For Sellers]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[agency disclosure]]></category>
		<category><![CDATA[agency explained]]></category>
		<category><![CDATA[Beaches in Panama]]></category>
		<category><![CDATA[bronte]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[choice of agent]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[client relationship]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[country living in Panama]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer relationship]]></category>
		<category><![CDATA[Downtown Condos]]></category>
		<category><![CDATA[dual agency]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[fiduciary]]></category>
		<category><![CDATA[fiduciary duties]]></category>
		<category><![CDATA[fiduciary duty]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[multiple agency]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[Oakville]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[pro-active marketing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[selling a home]]></category>
		<category><![CDATA[single agency]]></category>
		<category><![CDATA[townhome]]></category>
		<category><![CDATA[working with a realtor]]></category>

		<guid isPermaLink="false">http://server2.fusednetwork.com/~suecolem/?p=1166</guid>
		<description><![CDATA[Agency Relationships Explained When choosing a sales representative to work with to Buy or Sell a home it is important that they explain what your options are as far as their Professional relationship with you and you with them. This is commonly referred to as &#8220;Agency Disclosure&#8221;. Establish at your first meeting whether you are [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Agency Relationships Explained</h2>
<p>When choosing a sales representative to work with to Buy or Sell a home it is important that they explain what your options are as far as their Professional relationship with you and you with them. This is commonly referred to as &#8220;Agency Disclosure&#8221;.<span id="more-1166"></span></p>
<p>Establish at your first meeting whether you are going to be in a CUSTOMER or a CLIENT relationship with your REALTOR®. <a href="http://suecolemanrealtor.com/resources/agency/">Click here for Agency relationships explained in more detail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suecolemanrealtor.com/2010/04/06/agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anguilla</title>
		<link>http://suecolemanrealtor.com/2009/11/03/anguilla/</link>
		<comments>http://suecolemanrealtor.com/2009/11/03/anguilla/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:01:57 +0000</pubDate>
		<dc:creator>suecoleman</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Fractional Real Estate]]></category>
		<category><![CDATA[International Listings]]></category>
		<category><![CDATA[5 star resort]]></category>
		<category><![CDATA[amenities]]></category>
		<category><![CDATA[Anguilla]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[blue water]]></category>
		<category><![CDATA[british antilles]]></category>
		<category><![CDATA[british common law]]></category>
		<category><![CDATA[british west indies]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[Gated community]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[ragatz]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[villa]]></category>
		<category><![CDATA[white sand beaches]]></category>

		<guid isPermaLink="false">http://suecolemanrealtor.com/?p=1758</guid>
		<description><![CDATA[Picture postcard perfect Anguilla (rhymes with Vanilla!) is located in the British West Indies; nestled between St. Barts and St. Maarten. The island of Anguilla is only 35 sq.miles in size and a population of less that fifteen thousand.  Anguilla represents the way the Caribbean used to be. The property being sold at this stunning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://suecolemanrealtor.com/wp-content/uploads/2009/11/Anguilla-map2.jpg" rel="lightbox[1758]" title="Anguilla - map"><img class="size-thumbnail wp-image-1759 alignleft" style="border: white 5px solid;" title="Anguilla - map" src="http://suecolemanrealtor.com/wp-content/uploads/2009/11/Anguilla-map2-150x150.jpg" alt="Anguilla - map" width="150" height="150" /></a>Picture postcard perfect Anguilla (rhymes with Vanilla!) is located in the British West Indies; nestled between St. Barts and St. Maarten.<a href="http://suecolemanrealtor.com/wp-content/uploads/2009/11/Anguilla-map.jpg"></a> The island of Anguilla is only 35 sq.miles in size and a population of less that fifteen thousand.  Anguilla represents the way the Caribbean used to be. <span id="more-1758"></span></p>
<p>The property being sold at this stunning beach front resort is Fractional.  Each unit is sold in 1/12&#8242;s. Each 1/12 represents 4 weeks of use annually.  This is NOT TIME SHARE!  When you buy a fractional property in this fabulous project you have the right to use it, rent it, sell it whenever and to whoever.</p>
<p><a href="http://suecolemanrealtor.com/listings/fractional-real-estate/anguilla/" target="_blank">For more information please click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suecolemanrealtor.com/2009/11/03/anguilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-model or Sell?</title>
		<link>http://suecolemanrealtor.com/2009/09/15/re-model-or-sell/</link>
		<comments>http://suecolemanrealtor.com/2009/09/15/re-model-or-sell/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:21:55 +0000</pubDate>
		<dc:creator>suecoleman</dc:creator>
				<category><![CDATA[Resources For Buyers]]></category>
		<category><![CDATA[Resources For Sellers]]></category>
		<category><![CDATA[additions]]></category>
		<category><![CDATA[alterations]]></category>
		<category><![CDATA[bathrooms]]></category>
		<category><![CDATA[bronte]]></category>
		<category><![CDATA[burlington]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[choice of agent]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[local real estate]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[Oakville]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[passive marketing]]></category>
		<category><![CDATA[pro-active marketing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[remodel or sell]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[renovation costs]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[sue coleman]]></category>
		<category><![CDATA[townhome]]></category>

		<guid isPermaLink="false">http://server2.fusednetwork.com/~suecolem/?p=1106</guid>
		<description><![CDATA[Whether buying or selling a home this chart will give you a an idea of the approximate costs for some of the more common projects home owners undertake.  The column on the right indicates the approximate percentage of the project cost that may be recoverable when you sell your home.  Click here to see the chart with approximate costs]]></description>
			<content:encoded><![CDATA[<p>Whether buying or selling a home this chart will give you a an idea of the approximate costs for some of the more common projects home owners undertake.  <span id="more-1106"></span>The column on the right indicates the approximate percentage of the project cost that may be recoverable when you sell your home. <a href="http://suecolemanrealtor.com/resources/remodel-or-sell/"> Click here to see the chart with approximate costs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suecolemanrealtor.com/2009/09/15/re-model-or-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Your Home</title>
		<link>http://suecolemanrealtor.com/2009/09/12/choosing-an-agent-to-sell-your-home/</link>
		<comments>http://suecolemanrealtor.com/2009/09/12/choosing-an-agent-to-sell-your-home/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 21:25:19 +0000</pubDate>
		<dc:creator>suecoleman</dc:creator>
				<category><![CDATA[Resources For Sellers]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[agency representation]]></category>
		<category><![CDATA[bronte]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[choice of agent]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Downtown Condos]]></category>
		<category><![CDATA[dual agency]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[fiduciary]]></category>
		<category><![CDATA[fiduciary duties]]></category>
		<category><![CDATA[fiduciary duty]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[market evaluation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[multiple representation]]></category>
		<category><![CDATA[Oakville]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[passive marketing]]></category>
		<category><![CDATA[pricing strategy]]></category>
		<category><![CDATA[pro-active marketing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[single agency]]></category>
		<category><![CDATA[townhome]]></category>
		<category><![CDATA[working with a realtor]]></category>

		<guid isPermaLink="false">http://server2.fusednetwork.com/~suecolem/?p=205</guid>
		<description><![CDATA[When we meet to discuss the sale of your home I will provide you with information regarding the current market situation, agency representation, pricing strategy and advise you on how to create a great first impression to potential buyers. We will discuss the marketing plan I use to get homes sold for the best price the market [...]]]></description>
			<content:encoded><![CDATA[<p>When we meet to discuss the sale of your home I will provide you with information regarding the current market situation, agency representation, pricing strategy and advise you on how to create a great first impression to potential buyers. <span id="more-205"></span>We will discuss the marketing plan I use to get homes sold for the best price the market will allow, in the shortest amount of time with the minimal amount of inconvenience to you, the seller.</p>
<p>Click here for more information on <a href="http://suecolemanrealtor.com/resources/selling-your-home/">Choosing an agent to sell your home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suecolemanrealtor.com/2009/09/12/choosing-an-agent-to-sell-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing Your Home for Sale</title>
		<link>http://suecolemanrealtor.com/2009/09/12/preparing-your-home-for-sale/</link>
		<comments>http://suecolemanrealtor.com/2009/09/12/preparing-your-home-for-sale/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 05:11:37 +0000</pubDate>
		<dc:creator>suecoleman</dc:creator>
				<category><![CDATA[Resources For Sellers]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://server2.fusednetwork.com/~suecolem/?p=118</guid>
		<description><![CDATA[When you decide to sell your home  you  need to consider that how you LIVE in your HOME and how you SELL your HOUSE are two very different things! When you decorate your home you do it to appeal to the personal style and preferences of your family. When it comes to selling your house you [...]]]></description>
			<content:encoded><![CDATA[<p>When you decide to sell your home  you  need to consider that how you LIVE in your HOME and how you SELL your HOUSE are two very different things! When you decorate your home you do it to appeal to the personal style and preferences of your family. When it comes to selling your house you have to decorate it to appeal to the widest range of buyers as possible. <span id="more-118"></span>You want buyers to look at your home and have them imagine themselves living there &#8211; not feeling as though they are intruding upon your personal space. You only have one chance to make a first impression. A small investment in both time and money before putting your home on the market can give your home the advantage over competing homes in your neighbourhood when it is listed for sale. You will need to take a step back and look at your home through the eyes of a buyer.</p>
<p><a href="http://suecolemanrealtor.com/resources/preparing-your-home-for-sale/">Preparing your home for sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://suecolemanrealtor.com/2009/09/12/preparing-your-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

